Xperia Z3 Compact

Xperia Z3 Compact (D5803)

First Seen: 2017-03-26T09:53:27+00:00
Last Updated: 2016-12-15T09:30:17+00:00

CDA Name Latest Version Avg Update Time Discovered
1289-9160 Vodafone RO 23.5.A.1.291 204 days 2016-12-15T09:30:17+00:00
1289-8414 Vodafone IT 23.5.A.1.291 204 days 2016-12-15T09:30:16+00:00
1290-3061 SFR FR 23.5.A.1.291 109 days 2016-12-14T02:05:15+00:00
1289-0532 TELCEL GSM MX 23.5.A.1.291 86 days 2016-12-08T07:01:39+00:00
1291-0373 TELCEL GSM MX 23.5.A.1.291 92 days 2016-12-08T07:01:39+00:00
1289-1609 Claro PE 23.5.A.1.291 62 days 2016-11-30T02:17:32+00:00
1290-8921 Conecel Porta EC 23.5.A.1.291 269 days 2016-11-28T07:46:13+00:00
1290-6935 Movistar EC 23.5.A.1.291 268 days 2016-11-28T03:41:29+00:00
1290-2254 Pelephone IL 23.5.A.1.291 154 days 2016-11-23T07:10:58+00:00
1289-9105 Swisscom CH 23.5.A.1.291 95 days 2016-11-17T02:40:18+00:00
1290-1759 Virgin Mobile UK 23.5.A.1.291 98 days 2016-11-09T03:05:26+00:00
1290-5834 Orange DO 23.5.A.1.291 - 2016-10-27T09:20:24+00:00
1292-2218 Claro DO 23.5.A.1.291 - 2016-10-27T09:20:23+00:00
1288-4952 Customized GR 23.5.A.1.291 79 days 2016-10-21T09:35:17+00:00
1289-7538 Bell Mobility CA 23.5.A.1.291 73 days 2016-09-28T06:25:20+00:00
1291-0369 Tigo CO 23.5.A.1.291 100 days 2016-09-14T07:10:11+00:00
1290-6053 Comcel 3GSM CO 23.5.A.1.291 91 days 2016-09-14T02:50:24+00:00
1289-8441 Vodacom ZA 23.5.A.1.291 61 days 2016-09-14T02:50:23+00:00
1289-3733 T-Mobile HR 23.5.A.1.291 107 days 2016-09-09T08:10:32+00:00
1289-7526 IUSACELL MX 23.5.A.1.291 42 days 2016-09-09T08:10:23+00:00
1292-1203 T-mobile MK 23.5.A.1.291 107 days 2016-09-09T08:10:10+00:00
1289-2380 Movistar MX 23.5.A.1.291 42 days 2016-09-09T08:09:42+00:00
1298-8700 T-Mobile AT 23.5.A.1.291 106 days 2016-09-09T03:55:19+00:00
1288-5525 T-Mobile SK 23.5.A.1.291 106 days 2016-09-08T08:45:11+00:00
1288-4951 Cosmote GR 23.5.A.1.291 106 days 2016-09-08T08:44:17+00:00
1288-6117 Customized FR 23.5.A.1.291 92 days 2016-09-08T07:43:23+00:00
1289-2858 T-Mobile NL 23.5.A.1.291 105 days 2016-09-08T07:39:10+00:00
1289-2859 T-Mobile AT 23.5.A.1.291 105 days 2016-09-08T07:34:38+00:00
1288-5807 T-Mobile PL 23.5.A.1.291 105 days 2016-09-08T07:31:09+00:00
1289-3103 T-Mobile CZ 23.5.A.1.291 105 days 2016-09-08T07:30:13+00:00
1289-4143 Telekom.de DE 23.5.A.1.291 101 days 2016-09-08T07:25:26+00:00
1289-3731 T-Mobile HU 23.5.A.1.291 106 days 2016-09-08T07:25:25+00:00
1288-5410 Customized ES 23.5.A.1.291 68 days 2016-09-07T07:14:33+00:00
1289-9726 PLAY PL 23.5.A.1.291 56 days 2016-09-07T06:10:36+00:00
1290-2266 Cellcom IL 23.5.A.1.291 89 days 2016-08-31T10:00:14+00:00
1289-4014 WIND IT 23.5.A.1.291 63 days 2016-08-31T03:15:20+00:00
1288-5412 Orange Caraibes FR 23.5.A.1.291 78 days 2016-08-30T03:15:13+00:00
1288-7264 Tele2 HR 23.5.A.1.291 123 days 2016-08-29T08:10:28+00:00
1288-5811 Polkomtel PLUS PL 23.5.A.1.291 68 days 2016-08-29T08:10:26+00:00
1288-4959 Customized PT 23.5.A.1.291 70 days 2016-08-25T06:36:09+00:00
1289-4568 TMN PT 23.5.A.1.291 64 days 2016-08-25T03:30:13+00:00
1288-4954 Customized UK 23.5.A.1.291 81 days 2016-08-24T07:59:36+00:00
1288-6945 KPN Mobile NL 23.5.A.1.291 53 days 2016-08-24T07:59:36+00:00
1289-9147 Vodafone ES 23.5.A.1.291 59 days 2016-08-24T07:59:34+00:00
1288-5414 Customized NL 23.5.A.1.291 53 days 2016-08-24T07:59:32+00:00
1288-4962 Customized BE 23.5.A.1.291 79 days 2016-08-24T07:59:31+00:00
1288-4956 Meteor IE 23.5.A.1.291 59 days 2016-08-23T09:20:36+00:00
1289-4463 Orange SK 23.5.A.1.291 76 days 2016-08-23T07:17:45+00:00
1289-4466 Orange PL 23.5.A.1.291 76 days 2016-08-23T07:17:44+00:00
1289-4460 Orange ES 23.5.A.1.291 78 days 2016-08-23T07:17:42+00:00
1289-4461 Orange FR 23.5.A.1.291 76 days 2016-08-23T07:17:39+00:00
1289-4464 Orange RO 23.5.A.1.291 76 days 2016-08-23T07:17:39+00:00
1289-8447 Vodafone HU 23.5.A.1.291 58 days 2016-08-22T03:46:23+00:00
1289-8443 Vodafone NL 23.5.A.1.291 52 days 2016-08-22T03:46:01+00:00
1289-8444 Vodafone DE 23.5.A.1.291 58 days 2016-08-22T03:45:16+00:00
1289-8445 Vodafone GR 23.5.A.1.291 57 days 2016-08-22T02:34:52+00:00
1289-8512 Vodafone CZ 23.5.A.1.291 58 days 2016-08-22T02:25:26+00:00
1289-8448 Vodafone IE 23.5.A.1.291 52 days 2016-08-22T02:25:24+00:00
1289-9111 Mobilkom A1 AT 23.5.A.1.291 58 days 2016-08-22T02:25:23+00:00
1289-9109 Vipnet HR 23.5.A.1.291 78 days 2016-08-22T02:25:18+00:00
1289-8449 Vodafone UK 23.5.A.1.291 58 days 2016-08-22T02:25:18+00:00
1288-7263 MobilTel EAD BG 23.5.A.1.291 101 days 2016-08-19T03:35:19+00:00
1288-3699 MTN ZA 23.5.A.1.291 57 days 2016-08-19T03:35:18+00:00
1289-4177 3 IE 23.5.A.1.291 100 days 2016-08-18T07:38:50+00:00
1288-6818 O2 Pay monthly UK 23.5.A.1.291 57 days 2016-08-18T07:38:24+00:00
1288-3731 Customized ZA 23.5.A.1.291 65 days 2016-08-18T07:38:20+00:00
1289-4176 3 UK 23.5.A.1.291 100 days 2016-08-18T07:38:18+00:00
1289-4465 T-mobile UK 23.5.A.1.291 79 days 2016-08-18T02:30:12+00:00
1289-8633 Nextel CL 23.5.A.1.291 - 2016-08-16T01:45:21+00:00
1289-3117 3 SE 23.5.A.1.291 87 days 2016-08-15T08:09:22+00:00
1288-5408 Telenor Mobil NO 23.5.A.1.291 114 days 2016-08-15T08:09:01+00:00
1290-1756 Customized a IL 23.5.A.1.291 39 days 2016-08-15T06:00:16+00:00
1288-4963 Telenor SE 23.5.A.1.291 57 days 2016-08-15T06:00:16+00:00
1288-5413 Customized BAL 23.5.A.1.291 48 days 2016-08-12T09:22:57+00:00
1288-4960 Telia DK 23.5.A.1.291 47 days 2016-08-12T09:22:53+00:00
1288-5411 Customized NCB 23.5.A.1.291 56 days 2016-08-12T09:22:52+00:00
1288-6936 o2 DE 23.5.A.1.291 52 days 2016-08-11T07:13:01+00:00
1288-9528 Customized CH 23.5.A.1.291 34 days 2016-08-10T07:10:27+00:00
1290-8539 Telekom Srbija RS 23.5.A.1.291 76 days 2016-08-10T07:10:25+00:00
1289-3108 3 AT 23.5.A.1.291 104 days 2016-08-10T07:10:21+00:00
1289-4696 Customized DE 23.5.A.1.291 46 days 2016-08-10T07:10:20+00:00
1293-2052 Customized DE 23.5.A.1.291 46 days 2016-08-10T07:10:20+00:00
1289-7528 Customized MAA 23.5.A.1.291 40 days 2016-08-09T09:35:10+00:00
1289-7524 Customized US 23.5.A.1.291 61 days 2016-08-09T09:34:20+00:00
1290-0166 Telenor HU 23.5.A.1.291 46 days 2016-08-09T08:33:09+00:00
1288-6804 Telefonica O2 CZ 23.5.A.1.291 - 2016-08-08T08:40:38+00:00
1290-0184 Telenor BG 23.5.A.1.291 76 days 2016-08-08T08:40:34+00:00
1288-7915 Customized CE1 23.5.A.1.291 56 days 2016-08-08T08:40:32+00:00
1290-6916 Customized GEL 23.5.A.1.291 61 days 2016-08-08T08:40:31+00:00
1288-3732 Customized SA 23.5.A.1.291 58 days 2016-08-04T07:22:01+00:00
1291-5359 GNT Telecom DZ 23.5.A.1.291 58 days 2016-08-04T07:22:00+00:00
1291-8418 Algerika DZ 23.5.A.1.291 58 days 2016-08-04T07:21:21+00:00
1288-3756 Customized MEA 23.5.A.1.291 39 days 2016-08-04T07:21:14+00:00
1289-4008 Customized IT 23.5.A.1.291 49 days 2016-08-04T06:20:16+00:00
1289-4791 Customized TR 23.5.A.1.291 50 days 2016-08-04T06:20:16+00:00
1289-0537 Customized UA 23.5.A.1.291 58 days 2016-08-04T06:20:14+00:00
1289-4825 Turkcell TR 23.5.A.1.291 49 days 2016-08-04T06:20:12+00:00
1289-0445 Customized RU 23.5.A.1.291 58 days 2016-08-04T06:20:11+00:00
1288-6937 O2 IE 23.5.A.0.570 - 2016-05-16T03:05:08+00:00
1288-9913 MOBITEL SI 23.5.A.0.570 - 2016-04-26T10:00:10+00:00
1292-2217 Claro PR 23.4.A.1.232 - 2016-03-04T04:10:21+00:00
1292-6408 Tigo GT 23.0.A.2.93 - Unknown
1293-7530 Movistar CR 23.0.1.A.5.77 - Unknown
1291-4939 Promoter 23.0.A.2.93 - Unknown
1291-4912 StoreFront 23.4.A.0.546 - Unknown
1288-3447 Service Exchange Unit 23.0.A.2.93 - Unknown
1288-3608 Commercial and Journalists 23.0.A.2.93 - Unknown
1286-9917 Generic GLOBAL 23.0.A.2.93 - Unknown