Xperia Z2 Tablet

Xperia Z2 Tablet (SGP521)

First Seen: 2017-03-11T13:12:05+00:00
Last Updated: 2017-02-15T06:55:52+00:00

CDA Name Latest Version Avg Update Time Discovered
1282-2052 TIM IT 23.5.A.1.291 244 days 2017-02-15T06:55:52+00:00
1283-9668 Customized CE1 23.5.A.1.291 - 2017-01-10T09:15:36+00:00
1282-0230 Customized CE4 23.5.A.1.291 - 2017-01-04T08:25:34+00:00
1282-0212 Polkomtel PLUS PL 23.5.A.1.291 196 days 2017-01-04T08:25:34+00:00
1282-0228 Customized CE3 23.5.A.1.291 - 2017-01-04T08:25:33+00:00
1290-3524 TELCEL GSM MX 23.5.A.1.291 94 days 2016-12-08T08:50:56+00:00
1281-3638 TELCEL GSM MX 23.5.A.1.291 89 days 2016-12-08T08:50:56+00:00
1290-9491 Claro PE 23.5.A.1.291 - 2016-11-29T07:00:30+00:00
1281-1462 Telstra AU 23.5.A.1.291 - 2016-11-02T02:36:31+00:00
1282-0232 Customized a IL 23.5.A.1.291 85 days 2016-10-28T09:45:21+00:00
1282-2049 Customized GR 23.5.A.1.291 157 days 2016-10-21T03:40:55+00:00
1281-9530 Vodafone ES 23.5.A.1.291 66 days 2016-09-09T07:55:32+00:00
1281-8840 Telekom.de DE 23.5.A.1.291 98 days 2016-09-08T08:41:42+00:00
1282-2054 T-Mobile PL 23.5.A.1.291 98 days 2016-09-08T08:41:41+00:00
1286-5331 T-Mobile HR 23.5.A.1.291 98 days 2016-09-08T08:41:40+00:00
1281-9522 T-Mobile NL 23.5.A.1.291 98 days 2016-09-08T08:41:40+00:00
1282-0216 Cosmote GR 23.5.A.1.291 98 days 2016-09-08T08:41:39+00:00
1282-2029 T-Mobile HU 23.5.A.1.291 98 days 2016-09-08T08:41:39+00:00
1282-0506 T-Mobile CZ 23.5.A.1.291 98 days 2016-09-08T08:41:37+00:00
1281-9520 T-Mobile AT 23.5.A.1.291 98 days 2016-09-08T08:41:37+00:00
1282-0179 VMo FR DE AT CH BE NL PL 23.5.A.1.291 - 2016-08-31T06:36:11+00:00
1282-1407 VMo RO BG SK HU CZ SI RS HR BA LT LA EE 23.5.A.1.291 165 days 2016-08-30T03:15:59+00:00
1282-0210 VMo IT ES PT DK FI NO SE GR 23.5.A.1.291 165 days 2016-08-30T03:15:58+00:00
1285-8634 Meteor IE 23.5.A.1.291 59 days 2016-08-25T02:25:13+00:00
1282-3516 Customized NL 23.5.A.1.291 90 days 2016-08-24T08:26:11+00:00
1282-3511 KPN Mobile NL 23.5.A.1.291 83 days 2016-08-24T03:20:30+00:00
1282-2765 Orange ES 23.5.A.1.291 69 days 2016-08-22T08:56:28+00:00
1282-0187 VMo UK IE 23.5.A.1.291 61 days 2016-08-22T08:56:27+00:00
1281-4685 Customized UK 23.5.A.1.291 79 days 2016-08-22T08:56:25+00:00
1282-0240 Orange PL 23.5.A.1.291 69 days 2016-08-22T08:56:23+00:00
1286-1321 Orange FR 23.5.A.1.291 69 days 2016-08-22T08:56:22+00:00
1287-1529 Bell Mobility CA 23.5.A.1.291 106 days 2016-08-18T10:06:17+00:00
1281-4666 O2 Pay monthly UK 23.5.A.1.291 42 days 2016-08-18T10:06:16+00:00
1282-2754 T-mobile UK 23.5.A.1.291 55 days 2016-08-17T03:16:18+00:00
1286-5969 MOBITEL SI 23.5.A.1.291 54 days 2016-08-16T03:56:27+00:00
1281-4700 Customized NCB 23.5.A.1.291 109 days 2016-08-16T03:56:26+00:00
1281-4664 o2 DE 23.5.A.1.291 54 days 2016-08-16T03:56:26+00:00
1281-8842 Customized BAL 23.5.A.1.291 108 days 2016-08-15T10:51:15+00:00
1282-2021 Customized CE5 23.5.A.1.291 79 days 2016-08-12T09:55:32+00:00
1282-2019 Customized DE 23.5.A.1.291 58 days 2016-08-11T09:55:34+00:00
1282-2016 Customized CH 23.5.A.1.291 78 days 2016-08-11T09:55:33+00:00
1282-3696 MobilTel EAD BG 23.5.A.1.291 51 days 2016-08-10T03:45:37+00:00
1281-9536 Vodafone UK 23.5.A.1.291 45 days 2016-08-10T02:45:33+00:00
1281-8836 Vodafone DE 23.5.A.1.291 45 days 2016-08-10T02:45:30+00:00
1281-9540 Vipnet HR 23.5.A.1.291 81 days 2016-08-10T02:45:30+00:00
1291-7364 GNT Telecom DZ 23.5.A.1.291 54 days 2016-08-05T03:50:37+00:00
1282-0397 VMo AU NZ 23.5.A.1.291 54 days 2016-08-05T03:50:36+00:00
1281-8844 Customized FR 23.5.A.1.291 38 days 2016-08-05T03:50:33+00:00
1282-3637 Customized MEA 23.5.A.1.291 36 days 2016-08-05T03:50:33+00:00
1281-8152 VMo HK SA AE KW 23.5.A.1.291 54 days 2016-08-04T08:57:31+00:00
1281-2264 Customized SG 23.5.A.1.291 54 days 2016-08-04T08:57:17+00:00
1281-2268 Customized TH 23.5.A.1.291 54 days 2016-08-04T08:57:14+00:00
1281-3681 VMo TW 23.5.A.1.291 54 days 2016-08-04T08:57:05+00:00
1281-2260 PT. ERAJAYA SWASEMBADA Tbk ID 23.5.A.1.291 54 days 2016-08-04T08:57:02+00:00
1281-2266 Customized SA 23.5.A.1.291 54 days 2016-08-04T08:56:56+00:00
1281-7838 Customized IN 23.5.A.1.291 54 days 2016-08-04T08:55:33+00:00
1282-3635 Customized MEL 23.5.A.1.291 54 days 2016-08-04T07:50:37+00:00
1281-7867 VMO RU UA KZ 23.5.A.1.291 54 days 2016-08-04T07:50:36+00:00
1281-7844 Customized ZA 23.5.A.0.575 - 2016-06-13T09:55:48+00:00
1281-7842 MTN ZA 23.5.A.0.575 - 2016-06-13T09:55:45+00:00
1281-5556 Customized TW 23.5.A.0.575 33 days 2016-06-01T09:03:54+00:00
1282-2044 Vodacom ZA 23.5.A.0.575 - 2016-05-25T09:06:47+00:00
1284-8241 StoreFront 23.4.A.0.546 - Unknown
1281-2262 Customized AE 23.1.A.1.28 - Unknown
1281-5558 VMo LAM 23.4.A.1.232 - Unknown
1284-4568 Commercial and Journalists 17.1.2.A.0.314 - Unknown
1281-3677 VMo CL 23.4.A.1.232 - Unknown
1279-3421 Service Exchange Unit 17.1.A.1.2 - Unknown
1282-2046 O2 IE 23.0.1.A.0.167 - Unknown