Xperia XZ1

Xperia XZ1 (G8341)

First Seen: 2017-09-07T10:22:03+00:00
Last Updated: 2021-04-08T07:23:34+00:00

CDA Name Latest Version Avg Update Time Discovered
1310-6681 Vodafone UK 47.2.A.11.234 86 days 2021-04-08T07:23:34+00:00
1310-6362 Customized GR 47.2.A.11.228 33 days 2019-12-04T06:45:27+00:00
1310-7489 Telenor HU 47.2.A.11.228 48 days 2019-11-14T04:10:26+00:00
1310-5884 MOBITEL SI 47.2.A.11.228 34 days 2019-10-23T04:30:24+00:00
1310-7363 Customized IBE 47.2.A.11.228 42 days 2019-10-23T04:25:25+00:00
1310-4297 ALTICE FR PT 47.2.A.11.228 55 days 2019-10-22T04:55:24+00:00
1310-4292 TIM IT 47.2.A.11.228 54 days 2019-10-22T04:50:23+00:00
1310-4296 Mobilkom A1 AT 47.2.A.11.228 54 days 2019-10-22T04:45:23+00:00
1311-1750 Customized ZA 47.2.A.11.228 38 days 2019-10-22T04:40:23+00:00
1310-4293 MobilTel EAD BG 47.2.A.11.228 54 days 2019-10-22T04:35:23+00:00
1310-7342 Customized KR 47.2.A.11.228 34 days 2019-10-17T01:00:55+00:00
1310-7488 Customized NOBA 47.2.A.11.228 36 days 2019-10-15T09:45:27+00:00
1310-8711 Claro AR 47.2.A.11.228 38 days 2019-10-15T09:40:26+00:00
1310-6361 Customized a IL 47.2.A.11.228 58 days 2019-10-15T09:35:25+00:00
1310-7484 Movistar AR 47.2.A.11.228 50 days 2019-10-15T09:30:25+00:00
1313-0392 Customized CL 47.2.A.11.228 34 days 2019-10-15T09:25:24+00:00
1310-4294 Customized CE1 47.2.A.11.228 40 days 2019-10-15T09:20:24+00:00
1310-7486 Movistar CO 47.2.A.11.228 62 days 2019-10-15T09:15:28+00:00
1310-7274 Personal AR 47.2.A.11.228 44 days 2019-10-15T09:10:25+00:00
1310-4289 Customized IT 47.2.A.11.228 33 days 2019-10-15T09:05:24+00:00
1310-5883 Customized FR 47.2.A.11.228 42 days 2019-10-15T09:00:25+00:00
1310-5263 Proximus (Vfe) BE 47.2.A.11.228 47 days 2019-10-15T08:55:24+00:00
1310-7726 Claro GT 47.2.A.11.228 50 days 2019-10-15T08:50:24+00:00
1310-8084 Vodafone RO 47.2.A.11.228 58 days 2019-10-15T06:55:26+00:00
1313-0030 Claro UY 47.2.A.11.228 40 days 2019-10-15T06:50:26+00:00
1310-6676 Vodafone DE 47.2.A.11.228 50 days 2019-10-15T06:35:26+00:00
1310-7485 Movistar EC 47.2.A.11.228 57 days 2019-10-15T06:30:26+00:00
1313-2683 Claro PY 47.2.A.11.228 38 days 2019-10-15T06:25:27+00:00
1310-7620 TELCEL GSM MX 47.2.A.11.228 63 days 2019-10-15T06:20:26+00:00
1310-7025 Customized AR 47.2.A.11.228 39 days 2019-10-15T06:15:26+00:00
1310-6680 Vodafone ES 47.2.A.11.228 50 days 2019-10-15T06:10:25+00:00
1310-8082 Vodafone CZ 47.2.A.11.228 58 days 2019-10-15T06:05:26+00:00
1310-7725 Vodafone IE 47.2.A.11.228 50 days 2019-10-15T05:55:25+00:00
1310-7626 TELCEL GSM MX 47.2.A.11.228 63 days 2019-10-15T05:50:26+00:00
1310-8081 Vodafone HU 47.2.A.11.228 50 days 2019-10-15T05:45:24+00:00
1310-4295 Swisscom CH 47.2.A.11.228 50 days 2019-10-15T05:40:24+00:00
1310-6677 Vodacom ZA 47.2.A.11.228 33 days 2019-10-15T05:35:26+00:00
1310-9743 2Degrees NZ 47.2.A.11.228 95 days 2019-10-15T05:30:24+00:00
1310-9154 T-Mobile AT 47.2.A.11.228 33 days 2019-10-13T08:15:25+00:00
1310-6682 Virgin Mobile UK 47.2.A.11.228 30 days 2019-10-13T08:10:24+00:00
1310-8717 T-Mobile NL 47.2.A.11.228 32 days 2019-10-13T08:05:25+00:00
1310-4288 Orange MCV FR ES PL SK RO 47.2.A.11.228 30 days 2019-10-13T08:00:24+00:00
1310-6363 Meteor IE 47.2.A.11.228 37 days 2019-10-13T07:55:24+00:00
1310-7854 Movistar PE 47.2.A.11.228 57 days 2019-10-13T07:50:23+00:00
1310-8719 Orange DO 47.2.A.11.228 39 days 2019-10-13T07:45:24+00:00
1310-6360 Customized UK 47.2.A.11.228 34 days 2019-10-13T07:40:24+00:00
1310-8716 Telekom.de DE 47.2.A.11.228 33 days 2019-10-13T07:35:24+00:00
1310-8713 T-Mobile HR 47.2.A.11.228 32 days 2019-10-13T07:30:25+00:00
1310-6678 O2 Pay monthly UK 47.2.A.11.228 34 days 2019-10-13T07:25:24+00:00
1310-8715 Cosmote GR 47.2.A.11.228 32 days 2019-10-13T07:20:23+00:00
1310-8714 T-Mobile PL 47.2.A.11.228 33 days 2019-10-13T07:15:25+00:00
1310-4287 EE UK 47.2.A.11.228 30 days 2019-10-13T07:10:23+00:00
1310-4290 Customized DE 47.2.A.11.228 34 days 2019-10-11T02:45:27+00:00
1310-9649 Customized TR 47.2.A.11.228 29 days 2019-10-10T07:50:28+00:00
1310-7112 Customized BR 47.2.A.11.228 32 days 2019-10-10T07:45:25+00:00
1310-5881 Customized CH 47.2.A.11.228 32 days 2019-10-10T07:40:26+00:00
1310-7487 3 IE 47.2.A.11.228 42 days 2019-10-10T07:35:28+00:00
1310-6861 Customized GEL 47.2.A.11.228 27 days 2019-10-10T07:30:27+00:00
1310-7779 Customized BLX 47.2.A.11.228 37 days 2019-10-10T07:20:27+00:00
1310-8710 T-Mobile SK 47.1.A.8.49 100 days 2017-12-25T05:40:08+00:00
1310-9650 Turkcell TR 47.1.A.2.324 3 days 2017-09-25T12:05:05+00:00
1310-5264 Vipnet HR 47.1.A.2.324 7 days 2017-09-22T11:40:04+00:00
1310-7230 Polkomtel PLUS PL 47.1.A.2.281 - 2017-09-15T06:05:04+00:00
1310-8712 T-Mobile CZ 47.1.A.2.281 - 2017-09-15T04:20:06+00:00
1309-7010 Commercial and Journalists 47.1.A.2.281 - 2017-09-13T08:40:27+00:00
1309-7008 Service Exchange Unit 47.1.A.2.281 - 2017-09-13T08:40:07+00:00
1311-2295 StoreFront 47.1.A.2.281 - 2017-09-07T10:25:03+00:00