Xperia L1

Xperia L1 (G3311)

First Seen: 2017-04-13T03:21:31+00:00
Last Updated: 2019-11-21T10:10:33+00:00

CDA Name Latest Version Avg Update Time Discovered
1308-3514 Telekom Srbija RS 43.0.A.7.106 97 days 2019-11-21T10:10:33+00:00
1308-7396 Telenor BG 43.0.A.7.106 128 days 2019-11-21T10:05:34+00:00
1307-9812 Telenor HU 43.0.A.7.106 113 days 2019-11-21T10:00:33+00:00
1308-1105 MOBITEL SI 43.0.A.7.106 103 days 2019-10-23T04:45:34+00:00
1307-8522 Customized CE1 43.0.A.7.106 111 days 2019-10-17T01:55:35+00:00
1308-1753 Customized CE5 43.0.A.7.106 88 days 2019-10-16T00:35:32+00:00
1308-1106 Tesco Mobile IE 43.0.A.7.106 101 days 2019-07-22T00:41:53+00:00
1307-8074 TIM IT 43.0.A.7.106 96 days 2019-06-27T01:01:32+00:00
1308-6795 Movistar CR 43.0.A.7.106 126 days 2019-06-25T03:11:32+00:00
1307-8068 Customized IBE 43.0.A.7.106 87 days 2019-06-24T04:56:35+00:00
1308-6048 Vodacom ZA 43.0.A.7.106 77 days 2019-06-10T04:26:28+00:00
1308-1454 ALTICE FR PT 43.0.A.7.106 76 days 2019-06-10T04:26:26+00:00
1307-8072 Customized ZA 43.0.A.7.106 96 days 2019-06-10T04:26:25+00:00
1309-1642 Claro CR 43.0.A.7.106 76 days 2019-06-06T02:36:28+00:00
1307-9007 Vipnet HR 43.0.A.7.106 75 days 2019-06-06T01:01:21+00:00
1308-1773 Customized NOBA 43.0.A.7.106 78 days 2019-06-05T00:56:24+00:00
1307-8521 Customized BLX 43.0.A.7.106 94 days 2019-06-05T00:51:24+00:00
1309-1587 3 IE 43.0.A.7.106 76 days 2019-06-03T01:11:27+00:00
1308-4874 Orange DO 43.0.A.7.106 83 days 2019-05-29T04:01:29+00:00
1307-8070 T-Mobile PL 43.0.A.7.106 83 days 2019-05-28T02:31:31+00:00
1308-9443 T-Mobile SK 43.0.A.7.106 82 days 2019-05-28T02:31:29+00:00
1308-3510 Customized CH 43.0.A.7.106 84 days 2019-05-28T02:31:28+00:00
1308-9617 Cosmote GR 43.0.A.7.106 83 days 2019-05-28T02:26:32+00:00
1308-9616 T-Mobile HR 43.0.A.7.106 83 days 2019-05-28T02:26:30+00:00
1308-9618 T-Mobile CZ 43.0.A.7.106 80 days 2019-05-28T02:26:29+00:00
1307-9817 Customized a IL 43.0.A.7.106 83 days 2019-05-27T03:01:38+00:00
1308-8906 Vodafone RO 43.0.A.7.106 78 days 2019-05-27T03:01:37+00:00
1308-2685 Vodafone UK 43.0.A.7.106 74 days 2019-05-27T03:01:35+00:00
1308-8907 Vodafone IE 43.0.A.7.106 73 days 2019-05-27T03:01:34+00:00
1307-9815 Customized IT 43.0.A.7.106 75 days 2019-05-27T03:01:33+00:00
1308-8908 Vodafone HU 43.0.A.7.106 72 days 2019-05-27T03:01:31+00:00
1308-2687 Vodafone ES 43.0.A.7.106 75 days 2019-05-27T03:01:30+00:00
1309-5934 Orange ES 43.0.A.7.106 82 days 2019-05-24T05:26:29+00:00
1307-9816 Customized GR 43.0.A.7.106 75 days 2019-05-24T05:26:27+00:00
1308-3504 Orange MCV FR ES PL SK RO 43.0.A.7.106 83 days 2019-05-24T05:26:26+00:00
1307-8067 Customized UK 43.0.A.7.106 82 days 2019-05-23T02:51:28+00:00
1315-5162 Customized UK 43.0.A.7.99 111 days 2019-05-23T02:51:26+00:00
1308-3515 Meteor IE 43.0.A.7.106 82 days 2019-05-23T02:46:36+00:00
1308-1275 Virgin Mobile UK 43.0.A.7.106 82 days 2019-05-23T02:46:35+00:00
1307-8071 O2 Pay monthly UK 43.0.A.7.106 67 days 2019-05-21T02:55:53+00:00
1308-3508 Customized TR 43.0.A.7.106 58 days 2019-05-20T02:56:04+00:00
1309-2122 Customized DE 43.0.A.7.106 83 days 2019-05-20T02:56:02+00:00
1309-2123 Turkcell TR 43.0.A.7.106 58 days 2019-05-20T02:56:01+00:00
1308-3503 EE UK 43.0.A.7.106 71 days 2019-05-20T02:50:51+00:00
1308-3955 SmarTone HK 43.0.A.7.99 101 days 2019-03-22T02:15:51+00:00
1308-4606 Customized HK 43.0.A.7.99 93 days 2019-03-22T02:15:49+00:00
1308-2686 Vodafone PT 43.0.A.7.99 87 days 2019-02-25T02:15:55+00:00
1307-9005 Polkomtel PLUS PL 43.0.A.7.99 91 days 2019-02-13T00:16:07+00:00
1309-5788 Movistar ES 43.0.A.7.99 80 days 2019-02-13T00:05:55+00:00
1307-9813 Pelephone IL 43.0.A.7.89 196 days 2019-01-24T02:25:50+00:00
1308-3511 Telekom Srpske BA 43.0.A.7.89 73 days 2018-12-13T03:00:51+00:00
1308-3513 BH Telecom BA 43.0.A.7.89 89 days 2018-12-13T02:55:49+00:00
1318-9010 Customized IBE 43.0.A.7.89 - 2018-11-29T03:30:51+00:00
1309-1423 Commercial and Journalists 43.0.A.7.70 241 days 2018-08-09T02:45:55+00:00
1309-8238 StoreFront 43.0.A.7.70 241 days 2018-08-09T02:45:49+00:00
1309-0127 Vodafone GR 43.0.A.7.55 62 days 2018-05-21T04:05:43+00:00
1307-9814 Cellcom IL 43.0.A.7.25 - 2018-03-22T02:05:25+00:00
1309-2641 Proximus (Vfe) BE 43.0.A.7.25 56 days 2018-02-12T06:50:29+00:00
1309-1355 Service Exchange Unit 43.0.A.5.79 49 days 2017-10-16T03:20:19+00:00
1308-9444 T-Mobile HU 43.0.A.4.46 - 2017-06-16T01:50:12+00:00