Xperia XZ

Xperia XZ (F8331)

First Seen: 2017-03-11T13:08:35+00:00
Last Updated: 2019-11-21T10:36:26+00:00

CDA Name Latest Version Avg Update Time Discovered
1305-9680 Telenor HU 41.3.A.2.192 64 days 2019-11-21T10:36:26+00:00
1304-9023 Customized CE1 41.3.A.2.192 62 days 2019-10-17T01:41:39+00:00
1305-7309 TIM IT 41.3.A.2.192 69 days 2019-03-01T01:42:37+00:00
1305-1857 Swisscom CH 41.3.A.2.192 58 days 2018-12-17T02:17:19+00:00
1305-0899 Telenor Mobil NO 41.3.A.2.192 34 days 2018-11-21T01:47:21+00:00
1305-5443 Claro CL 41.3.A.2.192 51 days 2018-11-21T01:47:20+00:00
1305-1010 Customized NOBA 41.3.A.2.192 34 days 2018-11-21T01:47:18+00:00
1304-9028 TELCEL GSM MX 41.3.A.2.192 65 days 2018-11-16T03:22:17+00:00
1305-6103 TELCEL GSM MX 41.3.A.2.192 65 days 2018-11-16T03:22:15+00:00
1305-6104 Customized KR 41.3.A.2.192 32 days 2018-11-15T08:47:23+00:00
1305-6105 3 UK 41.3.A.2.192 65 days 2018-11-14T01:27:38+00:00
1310-3942 Customized CL 41.3.A.2.192 57 days 2018-11-14T01:22:33+00:00
1305-5172 Vodacom ZA 41.3.A.2.192 37 days 2018-11-13T03:12:34+00:00
1305-9091 Bouygues Telecom FR 41.3.A.2.192 79 days 2018-11-12T02:42:46+00:00
1305-2216 Customized UK 41.3.A.2.192 31 days 2018-11-12T02:42:44+00:00
1305-2806 O2 Pay monthly UK 41.3.A.2.192 31 days 2018-11-12T02:42:43+00:00
1305-1011 Polkomtel PLUS PL 41.3.A.2.192 51 days 2018-11-12T02:42:41+00:00
1305-5167 Customized FR 41.3.A.2.192 35 days 2018-11-12T02:42:40+00:00
1305-0901 PLAY PL 41.3.A.2.192 55 days 2018-11-12T02:42:38+00:00
1305-4967 Movistar EC 41.3.A.2.192 102 days 2018-11-09T02:17:03+00:00
1305-1009 Customized CH 41.3.A.2.192 28 days 2018-11-09T02:17:01+00:00
1305-0897 MOBITEL SI 41.3.A.2.192 31 days 2018-11-09T02:16:59+00:00
1306-1496 Claro BR 41.3.A.2.192 44 days 2018-11-07T02:27:08+00:00
1305-7679 Customized GR 41.3.A.2.192 31 days 2018-11-07T02:27:07+00:00
1306-5061 ALTICE FR PT 41.3.A.2.192 54 days 2018-11-06T07:52:08+00:00
1305-2193 Customized a IL 41.3.A.2.192 44 days 2018-11-06T07:52:06+00:00
1305-7677 Customized IT 41.3.A.2.192 29 days 2018-11-06T07:52:04+00:00
1308-8229 Claro CR 41.3.A.2.192 74 days 2018-11-05T02:11:59+00:00
1305-4969 Orange DO 41.3.A.2.192 44 days 2018-11-05T02:11:58+00:00
1304-9026 Customized US 41.3.A.2.192 33 days 2018-11-05T01:37:08+00:00
1305-5171 Customized GEL 41.3.A.2.192 29 days 2018-11-05T01:37:06+00:00
1305-0896 Customized RU 41.3.A.2.192 28 days 2018-11-05T01:37:05+00:00
1305-1859 Customized AU 41.3.A.2.192 29 days 2018-11-05T01:37:03+00:00
1305-2196 T-Mobile HU 41.3.A.2.192 32 days 2018-11-05T01:32:21+00:00
1305-2194 T-Mobile SK 41.3.A.2.192 30 days 2018-11-05T01:32:20+00:00
1305-2192 T-Mobile AT 41.3.A.2.192 30 days 2018-11-05T01:32:18+00:00
1305-7587 Customized TR 41.3.A.2.192 28 days 2018-11-05T01:32:17+00:00
1315-8992 Customized UA 41.3.A.2.192 27 days 2018-11-05T01:32:15+00:00
1305-9090 Customized DE 41.3.A.2.192 32 days 2018-11-05T01:32:14+00:00
1305-2191 T-Mobile PL 41.3.A.2.192 30 days 2018-11-05T01:32:13+00:00
1305-2190 Cosmote GR 41.3.A.2.192 30 days 2018-11-05T01:32:11+00:00
1305-7585 Turkcell TR 41.3.A.2.192 30 days 2018-11-05T01:32:10+00:00
1305-4974 Telekom.de DE 41.3.A.2.192 32 days 2018-11-05T01:32:08+00:00
1305-2195 T-Mobile HR 41.3.A.2.192 30 days 2018-11-05T01:32:07+00:00
1305-5439 Claro GT 41.3.A.2.192 74 days 2018-11-05T01:27:02+00:00
1305-2217 Virgin Mobile UK 41.3.A.2.192 29 days 2018-11-05T01:21:59+00:00
1305-7308 Orange MCV FR ES PL SK RO 41.3.A.2.192 30 days 2018-11-03T13:12:20+00:00
1305-4990 Vodafone CZ 41.3.A.2.192 59 days 2018-11-03T13:12:19+00:00
1305-5174 Vodafone ES 41.3.A.2.192 54 days 2018-11-03T13:12:17+00:00
1306-6451 Meteor IE 41.3.A.2.192 33 days 2018-11-03T13:12:16+00:00
1305-4993 Vodafone HU 41.3.A.2.192 61 days 2018-11-03T13:12:14+00:00
1305-5442 Customized BR 41.3.A.2.192 39 days 2018-11-03T13:12:13+00:00
1305-7753 Vodafone DE 41.3.A.2.192 50 days 2018-11-03T13:12:11+00:00
1305-7307 EE UK 41.3.A.2.192 29 days 2018-11-03T13:12:10+00:00
1306-1498 Vodafone RO 41.3.A.2.192 59 days 2018-11-03T13:07:17+00:00
1305-7898 Vipnet HR 41.3.A.2.192 54 days 2018-11-03T13:07:15+00:00
1305-4975 Vodafone IE 41.3.A.2.192 66 days 2018-11-03T13:07:14+00:00
1305-4976 Vodafone UK 41.3.A.2.192 54 days 2018-11-03T13:07:12+00:00
1305-1890 Mobilkom A1 AT 41.3.A.2.192 50 days 2018-11-03T13:07:11+00:00
1305-1856 MobilTel EAD BG 41.3.A.2.192 59 days 2018-11-03T13:07:09+00:00
1305-1858 Telstra AU 41.3.A.2.184 78 days 2018-10-31T01:42:06+00:00
1305-7680 Customized BLX 41.3.A.2.184 57 days 2018-10-11T02:07:09+00:00
1305-7586 KPN Mobile NL 41.3.A.2.184 68 days 2018-10-11T02:07:08+00:00
1304-9025 Customized IBE 41.3.A.2.184 38 days 2018-10-08T02:56:53+00:00
1305-1008 Customized ZA 41.3.A.2.157 40 days 2018-07-23T07:06:52+00:00
1305-2808 Telecom NZ 41.3.A.0.401 98 days 2017-12-20T08:11:49+00:00
1308-6583 TEMS 39.2.A.0.374_1.1.0.31 85 days 2017-09-28T07:41:49+00:00
1305-4968 Movistar CL 41.2.A.7.53 - 2017-08-31T05:01:28+00:00
1305-5168 Claro SV 39.2.A.0.417 - 2017-03-15T12:26:22+00:00
1306-2959 Movistar CO 39.2.A.0.361 - 2017-01-16T08:26:19+00:00
1305-9413 StoreFront 39.2.A.0.327 15 days 2016-12-08T08:14:07+00:00
1305-9052 Commercial and Journalists 39.0.A.1.213 - 2016-11-22T20:41:59+00:00
1306-1491 Service Exchange Unit 39.0.A.1.213 - 2016-11-22T20:41:55+00:00