Xperia X

Xperia X (F5121)

First Seen: 2017-03-11T13:07:45+00:00
Last Updated: 2020-08-10T15:50:34+00:00

CDA Name Latest Version Avg Update Time Discovered
1307-0670 Orange FR 34.4.A.2.118 458 days 2020-08-10T15:50:34+00:00
1303-0886 TIM IT 34.4.A.2.118 62 days 2018-12-05T07:12:33+00:00
1302-9236 3 UK 34.4.A.2.118 91 days 2018-11-15T03:07:24+00:00
1302-3369 Bouygues Telecom FR 34.4.A.2.107 100 days 2018-11-09T03:37:14+00:00
1302-3046 Customized FR 34.4.A.2.107 43 days 2018-11-09T03:37:12+00:00
1302-3411 Meteor IE 34.4.A.2.118 40 days 2018-10-26T02:37:06+00:00
1302-8148 Telenor BG 34.4.A.2.118 52 days 2018-10-25T03:21:58+00:00
1302-6122 Customized CE1 34.4.A.2.118 46 days 2018-10-25T03:12:03+00:00
1302-5594 Telenor HU 34.4.A.2.118 52 days 2018-10-25T03:12:01+00:00
1302-4771 Customized TW 34.4.A.2.118 55 days 2018-10-23T06:12:03+00:00
1302-9264 3 SE 34.4.A.2.118 42 days 2018-10-22T05:52:09+00:00
1302-3140 Customized NOBA 34.4.A.2.118 40 days 2018-10-22T05:52:08+00:00
1302-9369 Telenor Mobil NO 34.4.A.2.118 40 days 2018-10-22T05:47:08+00:00
1303-1675 Telenor SE 34.4.A.2.118 40 days 2018-10-22T05:47:07+00:00
1302-1915 Customized ZA 34.4.A.2.118 51 days 2018-10-18T02:22:06+00:00
1302-3906 Vodacom ZA 34.4.A.2.118 49 days 2018-10-18T02:22:04+00:00
1302-8828 TELCEL GSM MX 34.4.A.2.118 71 days 2018-10-15T06:57:10+00:00
1302-8823 TELCEL GSM MX 34.4.A.2.118 71 days 2018-10-15T06:57:08+00:00
1302-4778 Customized NL 34.4.A.2.118 63 days 2018-10-11T02:47:11+00:00
1302-4256 Customized BE 34.4.A.2.118 63 days 2018-10-11T02:47:10+00:00
1304-1012 KPN Mobile NL 34.4.A.2.118 62 days 2018-10-11T02:42:05+00:00
1302-3903 Customized UK 34.4.A.2.118 36 days 2018-10-10T02:57:05+00:00
1302-7210 O2 Pay monthly UK 34.4.A.2.118 36 days 2018-10-10T02:52:01+00:00
1302-3403 Vodafone HU 34.4.A.2.118 67 days 2018-10-08T05:42:07+00:00
1302-3393 Vodafone DE 34.4.A.2.118 67 days 2018-10-08T05:42:05+00:00
1302-3362 Vodafone ES 34.4.A.2.118 67 days 2018-10-08T05:42:04+00:00
1302-3341 Vodafone CZ 34.4.A.2.118 67 days 2018-10-08T05:42:02+00:00
1302-3378 Vodafone IT 34.4.A.2.118 96 days 2018-10-08T05:37:01+00:00
1302-3340 Vodafone UK 34.4.A.2.118 67 days 2018-10-08T05:37:00+00:00
1302-3401 Vodafone IE 34.4.A.2.118 71 days 2018-10-08T05:36:58+00:00
1302-9218 3 IE 34.4.A.2.118 87 days 2018-10-08T03:37:10+00:00
1302-9599 Tigo GT 34.4.A.2.118 115 days 2018-10-08T03:37:08+00:00
1302-3376 Vodafone RO 34.4.A.2.118 72 days 2018-10-08T03:37:07+00:00
1302-7638 Swisscom CH 34.4.A.2.118 72 days 2018-10-08T03:32:06+00:00
1302-5145 Customized a IL 34.4.A.2.118 45 days 2018-10-08T03:32:05+00:00
1303-0557 ALTICE FR PT 34.4.A.2.118 62 days 2018-10-08T03:32:03+00:00
1302-3363 Customized IBE 34.4.A.2.118 44 days 2018-10-08T03:27:01+00:00
1302-9343 Claro BR 34.4.A.2.118 53 days 2018-10-08T03:21:59+00:00
1302-9110 Freedom CA 34.4.A.2.118 40 days 2018-10-08T03:21:57+00:00
1302-9630 Videotron CA 34.4.A.2.118 39 days 2018-10-08T03:21:56+00:00
1302-8090 Polkomtel PLUS PL 34.4.A.2.118 72 days 2018-10-08T03:21:54+00:00
1302-9224 Claro CL 34.4.A.2.118 54 days 2018-09-29T06:32:41+00:00
1302-3279 Vipnet HR 34.4.A.2.118 72 days 2018-09-29T06:32:40+00:00
1302-4766 Customized GR 34.4.A.2.118 37 days 2018-09-29T06:32:38+00:00
1302-3282 Mobilkom A1 AT 34.4.A.2.118 66 days 2018-09-29T06:32:37+00:00
1302-6138 Entel PCS CL 34.4.A.2.118 72 days 2018-09-29T06:27:38+00:00
1302-8107 PLAY PL 34.4.A.2.118 95 days 2018-09-28T05:47:01+00:00
1302-9142 Claro PR 34.4.A.2.118 58 days 2018-09-28T05:47:00+00:00
1302-9880 Virgin Mobile UK 34.4.A.2.118 34 days 2018-09-28T05:46:58+00:00
1302-9576 Customized IT 34.4.A.2.118 34 days 2018-09-28T05:46:57+00:00
1302-8270 Movistar CL 34.4.A.2.118 75 days 2018-09-28T05:46:55+00:00
1310-4274 Customized CL 34.4.A.2.118 37 days 2018-09-27T02:06:58+00:00
1302-9956 Movistar AR 34.4.A.2.118 91 days 2018-09-26T02:52:04+00:00
1304-3029 Customized AR 34.4.A.2.118 49 days 2018-09-26T02:52:03+00:00
1303-2324 Claro AR 34.4.A.2.118 81 days 2018-09-26T02:52:01+00:00
1303-0075 Personal AR 34.4.A.2.118 67 days 2018-09-26T02:51:59+00:00
1303-0339 Orange MCV FR ES PL SK RO 34.4.A.2.118 34 days 2018-09-26T02:51:58+00:00
1302-9216 Claro GT 34.4.A.2.118 83 days 2018-09-26T02:47:08+00:00
1302-9261 Comcel 3GSM CO 34.4.A.2.118 66 days 2018-09-26T02:47:07+00:00
1302-9131 Conecel Porta EC 34.4.A.2.118 66 days 2018-09-26T02:47:05+00:00
1302-8232 Movistar EC 34.4.A.2.118 66 days 2018-09-26T02:47:04+00:00
1306-3439 Claro HN 34.4.A.2.118 103 days 2018-09-26T02:47:02+00:00
1302-9268 3 AT 34.4.A.2.118 45 days 2018-09-26T02:47:00+00:00
1302-9301 Movistar CO 34.4.A.2.118 41 days 2018-09-26T02:46:59+00:00
1302-9182 Claro SV 34.4.A.2.118 94 days 2018-09-26T02:46:57+00:00
1302-1911 Customized RU 34.4.A.2.118 34 days 2018-09-25T03:12:10+00:00
1302-3278 Customized US 34.4.A.2.118 35 days 2018-09-25T03:12:08+00:00
1302-6571 Customized GEL 34.4.A.2.118 33 days 2018-09-25T03:07:10+00:00
1302-8133 MOBITEL SI 34.4.A.2.118 41 days 2018-09-25T03:07:08+00:00
1302-8983 Customized CE5 34.4.A.2.118 41 days 2018-09-25T03:07:07+00:00
1302-7150 Turkcell TR 34.4.A.2.118 33 days 2018-09-25T03:07:05+00:00
1302-6528 o2 DE 34.4.A.2.118 35 days 2018-09-25T03:07:04+00:00
1304-3870 Customized RU 34.4.A.2.118 34 days 2018-09-25T03:07:02+00:00
1303-2543 Customized DE 34.4.A.2.118 34 days 2018-09-25T03:07:01+00:00
1302-3012 Customized TR 34.4.A.2.118 33 days 2018-09-25T03:06:59+00:00
1302-7701 Cosmote GR 34.4.A.2.118 35 days 2018-09-25T03:02:11+00:00
1302-8029 T-Mobile PL 34.4.A.2.118 35 days 2018-09-25T03:02:10+00:00
1302-8390 Customized CH 34.4.A.2.118 39 days 2018-09-25T03:02:08+00:00
1302-4806 Telekom.de DE 34.4.A.2.118 35 days 2018-09-25T03:02:07+00:00
1302-9003 Vip mobile RS 34.4.A.2.118 47 days 2018-09-25T03:02:05+00:00
1303-0569 T-Mobile SK 34.4.A.2.118 35 days 2018-09-25T03:02:04+00:00
1303-0378 EE UK 34.4.A.2.118 35 days 2018-09-25T03:02:02+00:00
1302-9310 Movistar MX 34.4.A.2.118 52 days 2018-09-25T02:57:09+00:00
1302-8269 T-Mobile AT 34.4.A.2.118 35 days 2018-09-25T02:57:07+00:00
1302-9359 T-Mobile HR 34.4.A.2.118 35 days 2018-09-25T02:57:06+00:00
1302-7819 T-Mobile CZ 34.4.A.2.118 35 days 2018-09-25T02:57:04+00:00
1302-8255 T-Mobile HU 34.4.A.2.118 36 days 2018-09-25T02:57:03+00:00
1302-9566 WIND IT 34.4.A.2.97 89 days 2018-08-01T02:22:06+00:00
1302-3335 Vodafone AU 34.4.A.2.85 132 days 2018-07-26T06:56:56+00:00
1302-3366 MobilTel EAD BG 34.4.A.2.70 61 days 2018-05-21T02:32:38+00:00
1302-3361 Vodafone PT 34.4.A.2.70 72 days 2018-05-21T02:32:37+00:00
1302-3011 Customized AU 34.3.A.0.252 37 days 2017-12-06T04:56:55+00:00
1308-5782 Pelephone IL 34.3.A.0.238 139 days 2017-10-27T09:46:50+00:00
1302-5629 Vodafone NZ 34.3.A.0.206 60 days 2017-07-19T04:51:35+00:00
1302-3047 Telecom NZ 34.3.A.0.194 104 days 2017-07-10T05:41:41+00:00
1302-2978 Smart Communications PH 34.2.A.0.311 101 days 2017-04-12T06:56:13+00:00
1306-3466 Movistar UY 34.0.A.2.292 - 2016-11-24T05:40:17+00:00
1302-9156 Claro DO 34.0.A.1.259 - 2016-11-08T07:55:03+00:00
1302-9164 Claro CR 34.0.A.1.289 - 2016-11-08T07:55:03+00:00
1302-9210 Claro UY 34.0.A.2.292 - 2016-10-26T12:05:04+00:00
1302-3397 Vodafone GR 34.0.A.1.277 - 2016-07-29T06:56:36+00:00
1304-5672 Service Exchange Unit 34.0.A.1.264 - 2016-05-16T10:54:06+00:00
1303-9608 StoreFront 34.0.A.1.264 - 2016-04-29T09:45:03+00:00
1301-2283 Commercial and Journalists 34.0.A.1.264 - 2016-04-29T09:45:02+00:00