Xperia M4 Aqua

Xperia M4 Aqua (E2303)

First Seen: 2017-03-11T13:04:33+00:00
Last Updated: 2017-03-17T08:06:10+00:00

CDA Name Latest Version Avg Update Time Discovered
1297-0118 Movistar CR 26.3.A.1.33 - 2017-03-17T08:06:10+00:00
1295-8266 Customized ZA 26.3.A.1.33 259 days 2017-03-01T02:20:53+00:00
1294-3914 Customized GR 26.3.A.1.33 158 days 2017-01-26T03:32:21+00:00
1295-2941 Pelephone IL 26.3.A.1.33 126 days 2016-11-30T02:20:19+00:00
1295-2939 Cellcom IL 26.3.A.1.33 126 days 2016-11-23T02:20:30+00:00
1294-3888 3 UK 26.3.A.1.33 97 days 2016-11-16T02:46:39+00:00
1294-6067 Vodacom ZA 26.3.A.1.33 108 days 2016-11-08T02:11:36+00:00
1294-2772 TIM IT 26.3.A.1.33 108 days 2016-11-03T02:52:13+00:00
1295-2647 MTN ZA 26.3.A.1.33 229 days 2016-11-01T06:41:46+00:00
1294-3912 Customized a IL 26.3.A.1.33 116 days 2016-10-28T02:10:49+00:00
1299-7012 postfone IE 26.3.A.1.33 102 days 2016-10-27T06:25:36+00:00
1294-4801 Virgin Mobile UK 26.3.A.1.33 61 days 2016-10-26T09:40:27+00:00
1294-4813 Telenor HU 26.3.A.1.33 111 days 2016-10-26T09:40:17+00:00
1293-7723 Vip mobile RS 26.3.A.1.33 231 days 2016-10-26T06:31:26+00:00
1293-7722 Telekom Srbija RS 26.3.A.1.33 231 days 2016-10-26T06:31:23+00:00
1294-4815 Customized CE1 26.3.A.1.33 111 days 2016-10-26T06:31:11+00:00
1294-2793 Customized IT 26.3.A.1.33 116 days 2016-10-26T06:31:05+00:00
1294-4814 Telenor BG 26.3.A.1.33 111 days 2016-10-26T06:31:00+00:00
1293-9383 Customized CE5 26.3.A.1.33 231 days 2016-10-26T06:30:57+00:00
1295-3911 Telefonica O2 CZ 26.3.A.1.33 110 days 2016-10-26T06:30:54+00:00
1294-3891 3 IE 26.3.A.1.33 172 days 2016-10-26T02:21:35+00:00
1294-3925 KPN Mobile NL 26.3.A.1.33 223 days 2016-10-25T07:20:40+00:00
1294-3917 Telia DK 26.3.A.1.33 108 days 2016-10-24T05:30:50+00:00
1294-3892 3 SE 26.3.A.1.33 108 days 2016-10-24T05:30:38+00:00
1294-3895 Customized BAL 26.3.A.1.33 108 days 2016-10-24T02:21:19+00:00
1293-9375 T-Mobile HR 26.3.A.1.33 111 days 2016-10-24T02:21:18+00:00
1293-7716 T-mobile MK 26.3.A.1.33 111 days 2016-10-24T02:21:18+00:00
1293-9377 T-Mobile HU 26.3.A.1.33 111 days 2016-10-24T02:21:16+00:00
1293-7743 Customized NCB 26.3.A.1.33 108 days 2016-10-24T02:21:16+00:00
1293-9378 Telekom RO 26.3.A.1.33 111 days 2016-10-24T02:21:15+00:00
1293-7715 T-Mobile PL 26.3.A.1.33 111 days 2016-10-24T02:21:14+00:00
1295-2833 T-Mobile SK 26.3.A.1.33 110 days 2016-10-21T09:35:58+00:00
1293-9387 DTAG DE 26.3.A.1.33 110 days 2016-10-21T09:35:57+00:00
1295-2672 T-Mobile CZ 26.3.A.1.33 110 days 2016-10-21T09:35:56+00:00
1294-3911 Cosmote GR 26.3.A.1.33 109 days 2016-10-21T09:35:55+00:00
1295-6080 T-Mobile AT 26.3.A.1.33 110 days 2016-10-21T09:35:54+00:00
1294-7235 Optimus PT 26.3.A.1.33 210 days 2016-10-20T08:35:24+00:00
1294-3885 WIND IT 26.3.A.1.33 94 days 2016-10-20T07:34:25+00:00
1294-3896 O2 Pay monthly UK 26.3.A.1.33 99 days 2016-10-20T05:26:45+00:00
1294-6424 SFR FR 26.3.A.1.33 112 days 2016-10-20T05:26:41+00:00
1293-7713 Yoigo ES 26.3.A.1.33 194 days 2016-10-20T05:25:41+00:00
1293-9369 Customized UK 26.3.A.1.33 99 days 2016-10-20T03:18:20+00:00
1293-7720 PLAY PL 26.3.A.1.33 113 days 2016-10-19T09:28:18+00:00
1294-7228 Orange RO 26.3.A.1.33 106 days 2016-10-19T09:28:07+00:00
1294-7343 Orange ES 26.3.A.1.33 106 days 2016-10-19T08:26:57+00:00
1294-7225 Orange SK 26.3.A.1.33 106 days 2016-10-19T08:25:41+00:00
1294-7221 Orange PL 26.3.A.1.33 106 days 2016-10-19T07:21:00+00:00
1294-7213 Orange FR 26.3.A.1.33 106 days 2016-10-19T07:20:45+00:00
1294-6069 Vodafone PT 26.3.A.1.33 - 2016-10-19T03:13:46+00:00
1294-6074 Vodafone GR 26.3.A.1.33 95 days 2016-10-19T02:00:54+00:00
1294-6075 Vodafone CZ 26.3.A.1.33 108 days 2016-10-19T02:00:54+00:00
1294-7432 Vipnet HR 26.3.A.1.33 97 days 2016-10-19T02:00:53+00:00
1294-7433 Swisscom CH 26.3.A.1.33 215 days 2016-10-19T02:00:53+00:00
1294-7434 MobilTel EAD BG 26.3.A.1.33 108 days 2016-10-19T02:00:52+00:00
1294-6073 Vodafone HU 26.3.A.1.33 109 days 2016-10-19T02:00:51+00:00
1294-6064 Vodafone UK 26.3.A.1.33 109 days 2016-10-18T09:24:31+00:00
1294-6066 Vodafone ES 26.3.A.1.33 109 days 2016-10-18T09:24:22+00:00
1293-7729 Mobilkom A1 AT 26.3.A.1.33 108 days 2016-10-18T09:24:19+00:00
1294-6068 Vodafone RO 26.3.A.1.33 215 days 2016-10-18T09:24:02+00:00
1294-6072 Vodafone IE 26.3.A.1.33 91 days 2016-10-18T09:23:56+00:00
1294-6065 Vodafone DE 26.3.A.1.33 108 days 2016-10-18T03:10:50+00:00
1293-7714 Customized ES 26.3.A.1.33 192 days 2016-10-18T02:10:38+00:00
1293-7726 Customized PT 26.3.A.1.33 108 days 2016-10-18T02:10:37+00:00
1293-7721 Polkomtel PLUS PL 26.3.A.1.33 94 days 2016-10-14T08:40:40+00:00
1294-4802 Meteor IE 26.3.A.1.33 106 days 2016-10-14T08:39:20+00:00
1294-3927 Customized BE 26.3.A.1.33 211 days 2016-10-14T02:20:38+00:00
1294-3926 Customized NL 26.3.A.1.33 211 days 2016-10-14T02:20:37+00:00
1295-6657 Customized DE 26.3.A.1.33 109 days 2016-10-13T03:36:13+00:00
1294-3881 o2 DE 26.3.A.1.33 105 days 2016-10-13T03:36:12+00:00
1293-7724 Telenor RS 26.3.A.1.33 108 days 2016-10-12T03:11:06+00:00
1293-7725 Telekom Srpske BA 26.3.A.1.33 108 days 2016-10-12T03:11:05+00:00
1293-7727 BH Telecom BA 26.3.A.1.33 109 days 2016-10-12T03:11:04+00:00
1293-7718 TMN PT 26.3.A.1.33 101 days 2016-10-11T10:35:58+00:00
1293-7738 Customized FR 26.3.A.1.33 105 days 2016-10-11T10:35:57+00:00
1294-3890 3 AT 26.3.A.1.33 217 days 2016-10-11T10:35:56+00:00
1293-7731 Customized CH 26.3.A.1.33 107 days 2016-10-08T09:36:41+00:00
1293-7730 MOBITEL SI 26.3.A.1.33 107 days 2016-10-08T09:36:39+00:00
1294-3919 Turkcell TR 26.3.A.1.33 71 days 2016-10-08T09:36:39+00:00
1295-7055 Customized RU 26.3.A.1.33 71 days 2016-10-08T09:36:39+00:00
1294-3920 Customized TR 26.3.A.1.33 107 days 2016-10-08T09:36:38+00:00
1294-7239 EE UK 26.3.A.0.131 124 days 2016-07-19T07:01:26+00:00
1293-7737 Free FR 26.1.A.3.111 - 2016-04-18T09:40:25+00:00
1302-5005 Customized GEL 26.1.A.3.111 - 2016-03-17T02:11:08+00:00
1294-6071 Vodafone IT 26.1.A.3.111 - 2016-03-16T06:06:20+00:00
1298-3463 iD IE 26.1.A.3.111 - 2016-03-08T08:44:47+00:00
1293-7717 Jazztel ES 26.1.A.2.167 - 2016-02-29T03:10:52+00:00
1294-6070 Vodafone NL 26.1.A.2.167 - Unknown
1293-4939 Service Exchange Unit 26.1.A.2.119 - Unknown
1296-0107 Orange DO 26.1.A.2.167 - Unknown
1297-1763 StoreFront 26.1.A.2.145 - Unknown
1293-4994 Commercial and Journalists 26.1.A.1.128 - Unknown
1293-7735 Virgin Mobile FR 26.1.A.2.167 - Unknown