Xperia E4g

Xperia E4g (E2003)

First Seen: 2017-03-11T13:04:29+00:00
Last Updated: 2018-07-04T02:42:37+00:00

CDA Name Latest Version Avg Update Time Discovered
1294-2852 Customized CE1 25.0.A.2.35 - 2018-07-04T02:42:37+00:00
1293-7442 TIM IT 25.0.A.2.35 - 2018-03-22T09:27:24+00:00
1293-7217 Customized BE 25.0.A.2.35 686 days 2018-03-15T03:17:21+00:00
1293-6901 Customized FR 25.0.A.2.35 - 2018-03-07T08:17:32+00:00
1293-7276 Customized UK 25.0.A.2.35 - 2018-02-22T02:47:32+00:00
1293-7423 Customized ES 25.0.A.2.35 - 2018-02-01T03:12:29+00:00
1294-2809 Vodafone UK 25.0.A.2.35 - 2018-01-30T06:07:46+00:00
1294-2817 Vodafone HU 25.0.A.2.35 - 2018-01-30T06:07:44+00:00
1294-2812 Vodafone IT 25.0.A.2.35 - 2018-01-30T06:07:43+00:00
1294-2815 Vodafone IE 25.0.A.2.35 - 2018-01-30T06:07:41+00:00
1293-5576 Vodafone GR 25.0.A.2.35 - 2018-01-30T06:07:40+00:00
1294-2818 Vodafone DE 25.0.A.2.35 - 2018-01-29T09:22:37+00:00
1294-2825 Vipnet HR 25.0.A.2.35 - 2018-01-29T09:17:44+00:00
1294-2821 MobilTel EAD BG 25.0.A.2.35 - 2018-01-29T09:17:42+00:00
1294-2819 Vodafone CZ 25.0.A.2.35 - 2018-01-29T09:17:41+00:00
1293-7458 Customized RU 25.0.A.2.35 - 2018-01-25T09:13:16+00:00
1293-5573 O2 Pay monthly UK 25.0.A.2.35 - 2018-01-25T09:08:01+00:00
1293-7465 o2 DE 25.0.A.2.35 - 2018-01-25T08:22:48+00:00
1293-7814 Vip mobile RS 25.0.A.2.35 - 2018-01-25T08:17:35+00:00
1293-7789 Customized CH 25.0.A.2.35 - 2018-01-25T08:17:34+00:00
1295-7619 Turkcell TR 25.0.A.2.35 - 2018-01-25T05:52:31+00:00
1293-7477 Maroc Telecom MA 25.0.A.2.35 - 2018-01-25T02:37:40+00:00
1293-9486 Customized MEA 25.0.A.2.35 - 2018-01-25T02:12:38+00:00
1294-2854 Customized DE 25.0.A.2.35 - 2018-01-25T02:07:38+00:00
1293-7242 Customized TR 25.0.A.2.35 - 2018-01-25T02:07:36+00:00
1294-4757 Orange FR 25.0.A.2.35 - 2017-10-17T01:47:16+00:00
1293-7250 Customized NL 25.0.A.2.31 - 2016-04-27T06:10:44+00:00
1293-7463 Cosmote GR 25.0.A.2.31 - Unknown
1299-0183 postfone IE 25.0.A.2.31 - Unknown
1293-5602 T-Mobile SK 25.0.A.2.31 - Unknown
1293-7445 Customized UA 25.0.A.2.14 - Unknown
1295-7532 Tesco Mobile UK 25.0.A.2.31 - Unknown
1293-7478 Polkomtel PLUS PL 25.0.A.2.31 - Unknown
1294-2822 SFR FR 25.0.A.2.31 - Unknown
1294-7864 MTN ZA 25.0.A.2.31 - Unknown
1293-7759 Customized GR 25.0.A.2.31 - Unknown
1293-4441 Commercial and Journalists 25.0.A.2.14 - Unknown
1293-7196 T-Mobile PL 25.0.A.2.31 - Unknown
1293-7439 Customized PT 25.0.A.2.31 - Unknown
1293-7197 T-mobile MK 25.0.A.2.31 - Unknown
1293-7421 Yoigo ES 25.0.A.2.31 - Unknown
1293-5617 Meteor IE 25.0.A.2.31 - Unknown
1294-3028 Optimus PT 25.0.A.2.31 - Unknown
1294-7932 T-Mobile CZ 25.0.A.2.31 - Unknown
1293-6996 3 IE 25.0.A.2.31 - Unknown
1294-3025 Customized ZA 25.0.A.2.31 - Unknown
1293-7358 Customized NCB 25.0.A.2.31 - Unknown
1294-2810 Vodafone PT 25.0.A.2.14 - Unknown
1293-7794 WIND IT 25.0.A.2.31 - Unknown
1293-7787 Telia DK 25.0.A.2.31 - Unknown
1293-7815 Telenor RS 25.0.A.2.31 - Unknown
1293-7819 Vodacom ZA 25.0.A.2.31 - Unknown
1293-7869 Telekom Srbija RS 25.0.A.2.31 - Unknown
1294-0023 T-Mobile HR 25.0.A.2.31 - Unknown
1293-7786 Telenor SE 25.0.A.2.31 - Unknown
1293-7790 MOBITEL SI 25.0.A.1.28 - Unknown
1294-3041 Customized BAL 25.0.A.2.31 - Unknown
1293-5589 PLAY PL 25.0.A.2.31 - Unknown
1294-0035 T-Mobile NL 25.0.A.2.31 - Unknown
1293-4455 Service Exchange Unit 25.0.A.1.28 - Unknown
1294-3054 Customized CE5 25.0.A.2.31 - Unknown
1294-6604 Orange CH 25.0.A.1.28 - Unknown