Xperia Z2

Xperia Z2 (D6503)

First Seen: 2017-03-26T09:54:08+00:00
Last Updated: 2016-12-15T06:20:59+00:00

CDA Name Latest Version Avg Update Time Discovered
1282-0503 Vodafone RO 23.5.A.1.291 204 days 2016-12-15T06:20:59+00:00
1281-9895 Vodafone IT 23.5.A.1.291 202 days 2016-12-15T06:20:58+00:00
1281-2653 SFR FR 23.5.A.1.291 108 days 2016-12-14T09:11:34+00:00
1281-9903 Vodafone GR 23.5.A.1.291 108 days 2016-12-13T07:50:49+00:00
1281-5458 TELCEL GSM MX 23.5.A.1.291 92 days 2016-12-09T02:10:47+00:00
1283-9530 Movistar PE 23.5.A.1.291 - 2016-11-30T03:20:11+00:00
1286-2762 Claro PE 23.5.A.1.291 - 2016-11-30T03:20:09+00:00
1282-1403 Customized GR 23.5.A.1.291 79 days 2016-10-24T07:06:10+00:00
1281-1790 Smart Communications PH 23.5.A.1.291 - 2016-10-11T04:05:41+00:00
1286-2761 Claro CL 23.5.A.1.291 - 2016-10-08T06:49:14+00:00
1281-8389 Telenor BG 23.5.A.1.291 - 2016-09-29T03:56:05+00:00
1281-8385 Customized CE3 23.5.A.1.291 - 2016-09-29T03:56:03+00:00
1282-0220 Customized CE4 23.5.A.1.291 - 2016-09-29T03:56:01+00:00
1281-3795 Bell Mobility CA 23.5.A.1.291 73 days 2016-09-28T03:25:29+00:00
1293-3680 Virgin Mobile UK 23.5.A.1.291 74 days 2016-09-23T01:45:31+00:00
1281-1460 Telstra AU 23.5.A.1.291 - 2016-09-22T01:31:04+00:00
1282-0218 Customized CE1 23.5.A.1.291 - 2016-09-20T02:05:15+00:00
1281-2657 Vodacom ZA 23.5.A.1.291 112 days 2016-09-14T07:07:16+00:00
1281-5462 Comcel 3GSM CO 23.5.A.1.291 100 days 2016-09-14T07:07:16+00:00
1282-0528 Movistar CO 23.5.A.1.291 100 days 2016-09-14T07:07:14+00:00
1282-1472 Tigo CO 23.5.A.1.291 100 days 2016-09-14T07:07:13+00:00
1280-9502 Optus AU 23.5.A.1.291 - 2016-09-09T06:20:10+00:00
1281-1985 Customized RU 23.5.A.1.291 76 days 2016-09-09T06:20:07+00:00
1282-0530 Yoigo ES 23.5.A.1.291 71 days 2016-09-09T06:20:06+00:00
1282-0839 Cosmote GR 23.5.A.1.291 104 days 2016-09-08T08:13:00+00:00
1282-1397 T-Mobile HR 23.5.A.1.291 104 days 2016-09-08T08:12:53+00:00
1282-1405 T-Mobile HU 23.5.A.1.291 100 days 2016-09-08T08:12:05+00:00
1282-1394 T-Mobile AT 23.5.A.1.291 104 days 2016-09-08T08:11:58+00:00
1282-0876 T-Mobile SK 23.5.A.1.291 104 days 2016-09-08T08:10:29+00:00
1281-4652 Telekom.de DE 23.5.A.1.291 104 days 2016-09-08T04:10:02+00:00
1281-4658 T-Mobile NL 23.5.A.1.291 104 days 2016-09-08T04:10:01+00:00
1281-8407 T-mobile MK 23.5.A.1.291 104 days 2016-09-08T04:10:00+00:00
1281-1692 T-Mobile PL 23.5.A.1.291 104 days 2016-09-08T04:09:59+00:00
1281-4644 Customized ES 23.5.A.1.291 68 days 2016-09-07T03:06:50+00:00
1281-8397 Polkomtel PLUS PL 23.5.A.1.291 75 days 2016-09-06T08:19:41+00:00
1282-0522 WIND IT 23.5.A.1.291 62 days 2016-08-31T03:25:36+00:00
1281-8369 Orange Caraibes FR 23.5.A.1.291 26 days 2016-08-30T09:45:41+00:00
1286-2319 Optimus PT 23.5.A.1.291 79 days 2016-08-26T06:50:37+00:00
1281-8383 TMN PT 23.5.A.1.291 65 days 2016-08-26T06:50:31+00:00
1281-4642 Customized PT 23.5.A.1.291 79 days 2016-08-26T06:50:30+00:00
1282-0831 Jazztel ES 23.5.A.1.291 - 2016-08-24T09:59:25+00:00
1281-8375 Customized BE 23.5.A.1.291 52 days 2016-08-24T07:46:07+00:00
1282-3133 KPN Mobile NL 23.5.A.1.291 52 days 2016-08-24T07:46:01+00:00
1281-8399 PLAY PL 23.5.A.1.291 - 2016-08-24T07:45:58+00:00
1282-0536 Customized NL 23.5.A.1.291 59 days 2016-08-24T02:10:35+00:00
1282-1031 Movistar CL 23.5.A.1.291 - 2016-08-24T02:10:34+00:00
1282-0504 Meteor IE 23.5.A.1.291 59 days 2016-08-23T07:19:30+00:00
1282-0226 Customized UK 23.5.A.1.291 80 days 2016-08-22T09:33:09+00:00
1285-2581 Orange ES 23.5.A.1.291 77 days 2016-08-22T09:33:07+00:00
1282-2031 Orange PL 23.5.A.1.291 77 days 2016-08-22T09:32:56+00:00
1282-2033 Orange RO 23.5.A.1.291 77 days 2016-08-22T09:32:48+00:00
1282-2012 Orange SK 23.5.A.1.291 77 days 2016-08-22T04:20:52+00:00
1282-2027 Orange FR 23.5.A.1.291 77 days 2016-08-22T04:20:47+00:00
1281-8112 MTN ZA 23.5.A.1.291 38 days 2016-08-22T04:20:47+00:00
1281-4648 O2 Pay monthly UK 23.5.A.1.291 43 days 2016-08-19T01:31:40+00:00
1281-8114 Customized ZA 23.5.A.1.291 32 days 2016-08-19T01:31:39+00:00
1281-2574 3 UK 23.5.A.1.291 99 days 2016-08-19T01:31:34+00:00
1282-1393 Vodafone AU 23.5.A.1.291 80 days 2016-08-19T01:31:33+00:00
1282-2040 T-mobile UK 23.5.A.1.291 52 days 2016-08-17T02:35:33+00:00
1281-2632 Vodafone ES 23.5.A.1.291 49 days 2016-08-16T06:39:15+00:00
1281-4646 Movistar ES 23.5.A.1.291 49 days 2016-08-16T06:39:12+00:00
1281-8373 MOBITEL SI 23.5.A.1.291 56 days 2016-08-16T06:39:11+00:00
1281-2601 3 SE 23.5.A.1.291 88 days 2016-08-16T06:39:10+00:00
1281-8401 Customized a IL 23.5.A.1.291 48 days 2016-08-15T08:59:10+00:00
1282-0827 Customized BAL 23.5.A.1.291 55 days 2016-08-15T08:58:59+00:00
1282-0516 Telia DK 23.5.A.1.291 57 days 2016-08-15T06:50:31+00:00
1282-0514 Telenor Mobil NO 23.5.A.1.291 57 days 2016-08-15T03:45:27+00:00
1282-0510 Telenor SE 23.5.A.1.291 54 days 2016-08-15T02:43:00+00:00
1281-2655 Vodafone PT 23.5.A.1.291 47 days 2016-08-15T02:42:57+00:00
1282-0508 Customized NCB 23.5.A.1.291 57 days 2016-08-15T02:42:57+00:00
1281-4650 o2 DE 23.5.A.1.291 54 days 2016-08-15T02:42:53+00:00
1281-5473 Customized HK 23.5.A.1.291 79 days 2016-08-15T02:42:52+00:00
1281-8377 Sunrise CH 23.5.A.1.291 53 days 2016-08-11T08:18:35+00:00
1281-1983 Customized KR 23.5.A.1.291 53 days 2016-08-11T06:14:11+00:00
1282-0238 MobilTel EAD BG 23.5.A.1.291 45 days 2016-08-10T08:26:52+00:00
1281-2629 Vodafone DE 23.5.A.1.291 45 days 2016-08-10T08:26:48+00:00
1282-0829 3 AT 23.5.A.1.291 104 days 2016-08-10T07:22:29+00:00
1282-0236 Swisscom CH 23.5.A.1.291 45 days 2016-08-10T07:22:10+00:00
1282-0532 Vipnet HR 23.5.A.1.291 72 days 2016-08-10T07:22:05+00:00
1281-4640 Customized DE 23.5.A.1.291 52 days 2016-08-10T03:15:38+00:00
1282-0222 Customized CE5 23.5.A.1.291 76 days 2016-08-10T03:15:35+00:00
1281-8713 Customized CH 23.5.A.1.291 34 days 2016-08-10T03:15:34+00:00
1281-2651 Vodafone UK 23.5.A.1.291 45 days 2016-08-10T03:15:33+00:00
1281-8391 BH Telecom BA 23.5.A.1.291 41 days 2016-08-09T09:37:12+00:00
1282-0244 Vodafone CZ 23.5.A.1.291 90 days 2016-08-09T09:37:11+00:00
1281-8395 Telekom Srpske BA 23.5.A.1.291 41 days 2016-08-09T09:37:10+00:00
1282-0554 Mobilkom A1 AT 23.5.A.1.291 45 days 2016-08-09T09:37:09+00:00
1281-9905 Vodafone IE 23.5.A.1.291 45 days 2016-08-09T09:37:06+00:00
1282-0841 Vodafone HU 23.5.A.1.291 45 days 2016-08-09T09:37:05+00:00
1289-2642 Customized GEL 23.5.A.1.291 58 days 2016-08-04T09:09:37+00:00
1282-0825 Customized IT 23.5.A.1.291 49 days 2016-08-04T09:09:35+00:00
1281-5806 Customized FR 23.5.A.1.291 57 days 2016-08-04T09:09:34+00:00
1285-0418 PT. Sony Indonesia ID 23.5.A.1.291 58 days 2016-08-04T09:09:32+00:00
1292-2631 GNT Telecom DZ 23.5.A.1.291 53 days 2016-08-04T04:07:22+00:00
1281-1806 Customized SG 23.5.A.1.291 48 days 2016-08-04T04:07:20+00:00
1282-4031 Turkcell TR 23.5.A.1.291 50 days 2016-08-04T04:06:22+00:00
1281-1977 Customized MY 23.5.A.1.291 58 days 2016-08-04T04:06:13+00:00
1281-2120 Customized MEL 23.5.A.1.291 42 days 2016-08-04T04:05:37+00:00
1281-1992 Customized PH 23.5.A.1.291 58 days 2016-08-04T04:05:27+00:00
1281-1810 Customized TH 23.5.A.1.291 57 days 2016-08-04T04:02:08+00:00
1281-2117 Customized SA 23.5.A.1.291 42 days 2016-08-04T04:01:56+00:00
1281-9709 Customized US 23.5.A.1.291 58 days 2016-08-04T04:01:48+00:00
1281-1981 PT. ERAJAYA SWASEMBADA Tbk ID 23.5.A.1.291 58 days 2016-08-04T04:01:43+00:00
1281-9715 Customized AU 23.5.A.1.291 58 days 2016-08-04T04:00:29+00:00
1297-7257 PT. MATAHARI MOBILE SELULER ID 23.5.A.1.291 58 days 2016-08-04T03:00:33+00:00
1281-2115 Customized MEA 23.5.A.1.291 28 days 2016-08-04T03:00:32+00:00
1282-1401 Customized TR 23.5.A.1.291 33 days 2016-08-04T02:59:16+00:00
1281-1802 Singtel SG 23.5.A.0.575 - 2016-07-15T09:25:25+00:00
1282-0534 Vodafone NZ 23.5.A.0.575 - 2016-06-23T03:20:28+00:00
1281-5456 Customized TW 23.5.A.0.575 30 days 2016-05-27T09:46:26+00:00
1282-0870 O2 IE 23.5.A.0.570 - 2016-05-11T07:15:28+00:00
1287-5159 Claro DO 23.4.A.1.232 - 2016-04-06T03:26:19+00:00
1281-8711 Orange DO 23.4.A.1.264 - 2016-04-06T03:26:19+00:00
1284-4707 Commercial and Journalists 17.1.2.A.0.314 - Unknown
1282-1033 Entel PCS CL 17.1.2.A.0.314 - Unknown
1288-9810 TEMS 1.3.0.64 - Unknown
1284-4390 StoreFront 23.4.A.0.546 - Unknown
1282-1282 Telefonica O2 CZ 17.1.A.2.55 - Unknown
1286-2740 Claro PR 23.4.A.1.232 - Unknown
1284-4393 StoreFront 23.4.A.0.546 - Unknown
1282-0823 TIM IT 23.4.A.1.264 - Unknown
1284-4710 Commercial and Journalists 17.1.2.A.0.314 - Unknown
1279-0989 Commercial and Journalists 17.1.2.A.0.314 - Unknown
1281-2659 Vodafone NL 23.1.A.1.28 - Unknown
1287-5549 Bouygues Telecom FR 17.1.A.2.55 - Unknown
1288-3285 Claro UY 23.1.A.0.690 - Unknown
1279-0999 Service Exchange Unit 17.1.A.1.2 - Unknown